Together we can create pragmatic and focused solutions to your challenges. Consulting means implementation. For instance, if your challenges are on cost and efficiency, we will analyze and improve cost structure, reduce rework and implement more productive processes. If you need to improve your supplier management, we will implement appropriate process interfaces and audits.
The following table shows how challenges in product development are addressed by our consulting solutions:
- What do you need to do differently to deliver the best products?
- How do you need to work to become or remain the market leader?
- Who needs to contribute and with which skills to ensure excellent performance?
- Where and with which partners do you need to work with to remain competitive?
| Challenges | Solutions | |||
|---|---|---|---|---|
| What? | How? | Who? | Where? | |
| + | + | + | Efficiency improvement, e.g. reduce product and process cost, minimize rework, increase reuse, optimize localization. | |
| + | + | Strategies for early defect removal and defect avoidance. | ||
| + | + | Cycle-time reduction, e.g. shorten project duration, improve supply chain, broaden platform and reuse strategies, improve variant management. | ||
| + | + | + | + | Crisis management, interim project management, risk management. |
| + | + | Introduction and optimization of life-cycle processes, e.g. product management, requirements engineering, design methods, design for x, reviews, test. | ||
| + | + | Implementation of standards for safety-critical systems, e.g. IEC 61508, DO-178, ISO WD 26262. Safety assessment, safety cases, architecure and product reviews. | ||
| + | + | Introduction of strategies and methods towards information security in technical systems. | ||
| + | + | + | + | Change management, e.g., new organization layout, process and tools changes, mergers. |
| + | Tools consulting and introduction. Optimization of tool usage for product life-cycle management. | |||
| + | + | Optimizing development centers, rightshoring. | ||
| + | + | Supplier management, e.g. strengthened interfaces and supply chain processes, efficient collaboration, interface management, supplier audits. | ||
| + | + | Process management and implementation of CMMI and ISO 15504 SPICE / Automotive-SPICE. | ||
| + | Capability Maturity Model (CMMI, SCAMPI) and ISO 15504 SPICE training, introduction, workshop, assessment, appraisal, audit. | |||
| + | Measurements, benchmarking, quantitative techniques for process control, e.g. Six Sigma, SPC. | |||
| + | Competence development, e.g. for project management, product management. | |||
| + | Training and coaching of management and executives, project teams and engineers. | |||

Contact